Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
+91-9819111433
miracleholidays29@gmail.com
MAHABALESHWAR PACKAGE INCLUDES:-
Journey By Luxury Air-Conditioned Bus (Mumbai To Mahabaleshwar & Return)
Mahabaleshwar Hotel Accommodation & Veg Food As Per Type Of Booking For 2 Nights or 3 Nights as per your Selection.
Sightseeing By Sharing Taxi Mahabaleshwar & Panchgani Combined And Pratapgarh Fort.
(Incase of 03 Adults Rs.600/- extra payable for full car)
(Incase of 02 Adults Rs.1200/- extra payable for full car if needed)
MAHABALESHWAR SIGHTSEEING COVER: Mahabaleshwar Tour No 1 & Panchagani Combine Tour (Maximum 3.5 Hours) Covering Mahabaleshwar, Ket’s Point, Echo Point, Needles Hole, Elephants Head, Strawberry Garden & In Panchgani Parsi Point, Table point Free Visit to Jam Factory & Minnis Chikki.
PRATAPGADH FORT SIGHTSEEING COVER: Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment), Tomb of Afzal khan & Pratapgadh Fort (Maximum 3.5 hours)
FOOD INCLUDED :
2 Night 2 Days Package (2 Morning Breakfast / 2 Lunch / 2 Dinner)
3 Night 3 Days Package (3 Morning Breakfast / 3 Lunch / 3 Dinner)
Breakfast Is Chargeable On Day Of Check In / Out as Per Hotel Rules. Package Start with Lunch End on Breakfast.
MAHABALESHWAR PACKAGE EXCLUDES:-
First Day Breakfast Chargeable (Any One As Per Hotel Terms)
Additional Sightseeing (Which Is Not Included In Tour Included)
Municipal Local Entry, Entrances Fees, Ride, Guide, Tips Etc.
In Case of 03 Pax, Compulsory Full car sightseeing Rs.600/- extra
Rs.350/- for Mapro Garden if needed (30 mins extra with Mahableshwar & Panchgani sightseeing)
Mahabaleshwar Tour Itinerary for 02 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Coach. Overnight Journey To Mahabaleshwar.
02nd Day: Arrive 7:30 am At Mahabaleshwar. Morning Free For Leisure By Own. Afternoon Post lunch Proceed to Pratapgadh Fort Sightseeing Followed by Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) & Tomb of Afzal khan (Time Maximum 3.5 hours) Overnight Stay At Hotel. (Meal:- Lunch & Dinner).(Sightseeing Program maybe interchange)
03rd Day: Morning after Breakfast Proceed For Mahabaleshwar & Panchgani (Time Maximum 3.5 Hours) Covering Mahabaleshwar Ket’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden (Nursery types), Parsi Point, Table point, Free Visit to Jam factory & Minnis Chikki. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).(Sightseeing Program maybe interchange)
4th Day: After Breakfast Check Out From Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). .(Meal:- Breakfast).
Mahabaleshwar Tour Itinerary for 03 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Bus. Overnight Journey To Mahabaleshwar.
2nd Day: Arrive 7:30 am At Mahabaleshwar. Rest Of The Day Is Free For Shopping & Explore Place On Your Own. Overnight Stay At Hotel. (Meal:- Lunch & Dinner).
3rd Day: Morning Leisure/Free for Shopping. Afternoon Post lunch Proceed to Pratapgadh Fort Sightseeing Followed by Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) & Tomb of Afzal khan (Time Maximum 3.5 hours) Overnight Stay At Hotel. (Meal:- Lunch & Dinner).(Sightseeing Program maybe interchange)
4th Day: Morning after Breakfast Proceed For Mahabaleshwar & Panchgani (Time Maximum 3.5 Hours) Covering Mahabaleshwar Ket’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden (Nursery types), Parsi Point, Table point, Free Visit to Jam factory & Minnis Chikki. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).(Sightseeing Program maybe interchange
5th Day: Check Out Form Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). (Meal:- Breakfast).
Mahabaleshwar & Panchgani sightseeing
Mira Road, Borivali, Kandivali, Malad, Goregaon, Jogeshwari, Andheri, Vile Parle, Santacruz, Bandra, Dadar, Sion, Chembur, Ghatkopar, Vikroli, Kanjurmarg, Bhandup, Mulund, Thane, Kalva, Rabale, Vashi, Nerul, Belapur, Kharghar, Komothe, Kalamboli
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 9500 | 4200 | 3900 | 7500 | 3400 | 3100 |
| Super Deluxe Non Ac | 11300 | 4200 | 3900 | 8700 | 3400 | 3100 |
| Deluxe Ac (04 Pax) | 31000 | 4200 | 3900 | 24000 | 3400 | 3100 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non Ac | 16500 | 4500 | 4100 | 12300 | 3600 | 3400 |
| Super Deluxe Non Ac | 17500 | 5200 | 4100 | 13000 | 4100 | 3400 |
| Deluxe Ac (04 Pax) | 42200 | 5200 | 4100 | 32000 | 4100 | 3400 |
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 8400 | 3500 | 3200 | 6800 | 2900 | 2700 |
| Deluxe Non Ac Balcony | 9500 | 3500 | 3200 | 7500 | 2900 | 2700 |
| Deluxe Non Ac (04 Pax) | 16500 | 3500 | 3200 | 13200 | 2900 | 2700 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non Ac | 10500 | 4400 | 3600 | 8200 | 3500 | 3000 |
| Deluxe Non Ac Balcony | 11900 | 4400 | 3600 | 9200 | 3500 | 3000 |
| Deluxe Non Ac (04 Pax) | 20600 | 4400 | 3600 | 16100 | 3500 | 3000 |
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | 9900 | 4600 | 3500 | 7700 | 3600 | 2900 |
| Classic Non A/c | 12400 | 4600 | 3500 | 9400 | 3600 | 3600 |
| Classic Non A/c 3 Bed (03 Pax) | 17700 | 4600 | 3500 | 13500 | 3600 | 3600 |
| Stone House Garden View side | 14200 | 4600 | 3500 | 10600 | 3600 | 3600 |
| Stone House Valley View side | 16000 | 4600 | 3500 | 11800 | 3600 | 3600 |
| Family Non A/c (04 Pax) | 19700 | 4600 | 3500 | 15400 | 3600 | 3600 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 17500 | 4800 | 3700 | 13000 | 3800 | 3200 |
| Classic Non A/c | 22500 | 4800 | 3700 | 16300 | 3800 | 3200 |
| Classic Non A/c 3 Bed (03 Pax) | 31700 | 4800 | 3700 | 23000 | 3800 | 3200 |
| Stone House Garden View side | 27200 | 4800 | 3700 | 19500 | 3800 | 3200 |
| Stone House Valley View side | 30800 | 4800 | 3700 | 21800 | 3800 | 3200 |
| Family Non A/c (04 Pax) | 32900 | 4800 | 3700 | 24500 | 3800 | 3200 |
| Rome Types | Couple Mahabaleshwar For 3 Nights |
Couple Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8ys) | Couple | Extra | Child (3-8 ys) | |
| Deluxe Non A/c | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 10800 | 4400 | 3600 | 8400 | 3500 | 3000 |
| Rome Types | Couple Mahabaleshwar For 3 Nights |
Couple Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c (Bath Tub) | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 |
| Deluxe A/c (Bath Tub) | 11700 | 3900 | 3500 | 8900 | 3200 | 2900 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c Bath Tub | 13000 | 4700 | 3600 | 9900 | 3800 | 3000 |
| Deluxe A/c Bath Tub | 15200 | 4700 | 3600 | 11300 | 3800 | 3000 |
| Rome Types | Low Budgeted Mahabaleshwar For 3 Nights |
Low Budgeted Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | 8800 | 3900 | 3600 | 7000 | 3200 | 2900 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 10800 | 4300 | 3600 | 8400 | 3500 | 3000 |
| Rome Types | Mahabaleshwar For 3 Nights |
Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | 8800 | 4200 | 3500 | 7000 | 3400 | 2900 |
| Deluxe A/c | 10200 | 4200 | 3500 | 8000 | 3400 | 2900 |
| 23.01.2026 to 27.01.2026 | ||||||
| Deluxe Non A/c | 13700 | 5100 | 4400 | 10400 | 4000 | 3500 |
| Deluxe A/c | 15200 | 5100 | 4400 | 11300 | 4000 | 3500 |
| Rome Types | Cheap Mahabaleshwar For 03 Nights/ 04 days tour package |
Cheap Mahabaleshwar For 02 Nights/ 04 days tour package |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 |
| Super Deluxe Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 |
| 22.01.2026 to 26.01.2027 | ||||||
| Deluxe Non Ac | 11500 | 4300 | 4000 | 8900 | 3500 | 3300 |
| Super Deluxe Non Ac | 13300 | 4300 | 4000 | 10100 | 3500 | 3300 |
| Rome Types | Cheap Mahabaleshwar 3 Nights package |
Cheap Mahabaleshwar 2 Nights package |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Classic Non A/c (Veg Food) | 8800 | 4000 | 3500 | 7000 | 3300 | 2900 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 8800 | 4000 | 3500 | 7000 | 3300 | 2900 |
| Rome Types | 3 Nights Mahabaleshwar | 2 Nights Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
| Deluxe Non A/c | – | – | – | – | – | – |
| Deluxe A/c | – | – | – | – | – | – |
| Deluxe Balcony Non A/c | – | – | – | – | – | – |
| Deluxe Balcony A/c | – | – | – | – | – | – |
| Duplex/ Family Non A/c (04 Pax) | – | – | – | – | – | – |
| Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
| Deluxe Non A/c | 8800 | 4200 | 3500 | 7000 | 3400 | 2900 |
| Deluxe A/c | 10600 | 4200 | 3500 | 8200 | 3400 | 2900 |
| Deluxe Non A/c – (04 Pax) | 17200 | 4200 | 3500 | 13800 | 3400 | 2900 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 14000 | 5200 | 3800 | 10600 | 4100 | 3200 |
| Deluxe A/c | 15800 | 5200 | 3800 | 11800 | 4100 | 3200 |
| Deluxe Non A/c – (04 Pax) | 24400 | 5200 | 3800 | 18800 | 4100 | 3200 |
| Rome Types | Mahabaleshwar 3 Nights Package with Sightseeing | Mahabaleshwar 2 Nights Package with Sightseeing | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Pool Side Chalet | 14300 | – | – | 11300 | – | – |
| Backside Sitting | 16100 | 6300 | 5100 | 12500 | 5400 | 4400 |
| Hill Forest View | 17900 | 6300 | 5100 | 13700 | 5400 | 4400 |
| Hill view Deck | 19700 | 6300 | 5100 | 14900 | 5400 | 4400 |
| 22.01.2026 to 26.01.2026 | ||||||
| Pool Side Chalet | 17200 | – | – | 13300 | – | – |
| Backside Sitting | 18700 | 6700 | 5500 | 14500 | 5700 | 4700 |
| Hill Forest View | 20800 | 6700 | 5500 | 15700 | 5700 | 4700 |
| Hill view Deck | 22300 | 6700 | 5500 | 17000 | 5700 | 4700 |
| Rome Types | 3 Nights Package Mahabaleshwar | 2 Nights Package Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | 03 Pax | 04 Pax | Couple | 03 Pax | 04 Pax | |
| Classic A/c | 25800 | 36000 | —- | 18300 | 25600 | — |
| Executive A/c | 30000 | 40500 | 52800 | 21000 | 28600 | 38500 |
| Premium A/c | 30600 | 41000 | 53500 | 21500 | 29000 | 39000 |
| 22.01.2026 to 26.01.2026 | ||||||
| Classic A/c | 31700 | 45100 | – | 22400 | 32000 | – |
| Executive A/c | 35200 | 50200 | 62200 | 24800 | 35400 | 44000 |
| Premium A/c | 35900 | 52000 | 65100 | 25200 | 36600 | 46000 |
| Rome Types | Mahabaleshwar 03 Nights Package from Mumbai | Mahabaleshwar 03 Nights Package from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Luxury A/c ( 1st & 2nd Floor) | 36600 | 13900 | 10900 | 26500 | 9900 | 7900 |
| Club A/c | 40400 | 13900 | 10900 | 29100 | 9900 | 7900 |
| Cottage A/c (Jacuzzi Ground Floor) | 41700 | 13900 | 10900 | 29900 | 9900 | 7900 |
| Premium Queen A/c (Jacuzzi) | 42100 | 13900 | 10900 | 30400 | 9900 | 7900 |
| Premium King A/c (Jacuzzi) | 43000 | 13900 | 10900 | 30600 | 9900 | 7900 |
| Club A/c A/c for 04 Pax ( 1st & 2nd Floor) | – | – | – | – | – | – |
| Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Cottage Ac | 17100 | 4700 | 4700 | 12500 | 3700 | 3700 |
| Executive Cottage Ac | 18700 | 4700 | 4700 | 13600 | 3700 | 3700 |
| Premier Cottage Ac | 20200 | 4700 | 4700 | 14600 | 3700 | 3700 |
| Classic Cottage Ac | 21700 | 4700 | 4700 | 15600 | 3700 | 3700 |
| 01.01.2026 to 31.03.2026 (Thursday to Sunday) | ||||||
| Deluxe Cottage Ac | 23500 | 4700 | 4700 | 16900 | 3700 | 3700 |
| Executive Cottage Ac | 28000 | 4700 | 4700 | 20000 | 3700 | 3700 |
| Premier Cottage Ac | 31200 | 4700 | 4700 | 22000 | 3700 | 3700 |
| Classic Cottage Ac | 40300 | 4700 | 4700 | 28000 | 3700 | 3700 |
| Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Majestic A/c | – | – | – | – | – | – |
| Regalia A/c Bath Tub | – | – | – | – | – | – |
| Diwali & Christmas | ||||||
| Majestic A/c | – | – | – | – | – | – |
| Regalia A/c Bath Tub | – | – | – | – | – | – |
| Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c ( | 12400 | 4500 | 4100 | 9900 | 3900 | 3500 |
| Executive Non A/c | 15400 | 4700 | 4100 | 11800 | 4000 | 3600 |
| Lotus Non A/c (Bath Tub) | 19000 | 5000 | 4400 | 14200 | 4100 | 3800 |
| 22.01.2026 to 26.01.2026 | ||||||
| Deluxe Non A/c | 18200 | 6400 | 5500 | 14700 | 5200 | 4300 |
| Executive Non A/c | 20600 | 6600 | 5500 | 15900 | 5400 | 4300 |
| Lotus Non A/c (Bath Tub) | 24300 | 7000 | 5800 | 18300 | 5500 | 4600 |
| Rome Types | 3 Nights Mahabaleshwar Package Sightseeing Hotel and Food | 2 Nights Mahabaleshwar Package Sightseeing Hotel and Food | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | 11700 | 5300 | 5000 | 8900 | 4100 | 3900 |
| Deluxe A/c | 14200 | 5300 | 5000 | 10600 | 4100 | 3900 |
| Plaza Heritage Non A/c | 13500 | 5700 | 5300 | 10100 | 4400 | 4100 |
| Executive Non A/c | 17800 | 6000 | 5700 | 13000 | 4600 | 4400 |
| Executive A/c | 20300 | 6000 | 5700 | 14700 | 4600 | 4400 |
| Cottage Non A/c (Bath Tub) | 19600 | 6400 | 6000 | 14200 | 4800 | 4600 |
| Cottage A/c (Bath Tub) | 22100 | 6400 | 6000 | 15900 | 4800 | 4600 |
| Duplex Non A/c (Bath Tub) (4 Pax) | 31200 | 6400 | 6000 | 23000 | 4800 | 4600 |
| Duplex A/c (Bath Tub) (4 Pax) | 33800 | 6400 | 6000 | 24800 | 4800 | 4600 |
| 22.01.2026 to 26.01.2026 | ||||||
| Standard Non A/c | 16200 | 6200 | 5800 | 12000 | 4700 | 4500 |
| Standard A/c | 18800 | 6200 | 5800 | 13700 | 4700 | 4500 |
| Plaza Heritage Non A/c | 18000 | 6500 | 6200 | 13200 | 5000 | 4700 |
| Executive Non A/c | 23400 | 6900 | 6500 | 16800 | 5200 | 5000 |
| Executive A/c | 26000 | 6900 | 6900 | 18500 | 5200 | 5200 |
| Cottage Non A/c (Bath Tub) | 27000 | 7200 | 6900 | 19200 | 5400 | 5200 |
| Cottage A/c (Bath Tub) | 29600 | 7200 | 6900 | 20900 | 5400 | 5200 |
| Duplex Non A/c (Bath Tub) (4 Pax) | 39600 | 7200 | 6900 | 28800 | 5400 | 5200 |
| Duplex A/c (Bath Tub) (4 Pax) | 42200 | 7200 | 6900 | 30500 | 5400 | 5200 |
| Rome Types | Mahabaleshwar Panchgani Pratapgarh 03 nights Package | Mahabaleshwar Panchgani Pratapgarh 02 nights Package | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
| Premium Non A/c | 11000 | 4400 | 3800 | 8500 | 3500 | 3700 |
| Premium A/c | 12300 | 4600 | 4000 | 9300 | 3700 | 3300 |
| Executive Non A/c (Bath Tub) | 12600 | 4800 | 4200 | 9500 | 3800 | 3400 |
| Executive A/c (Bath Tub) | – | – | – | – | – | – |
| 23.01.2026 to 26.01.2026 | ||||||
| Premium Non A/c | 23500 | 5900 | 4700 | 16900 | 4600 | 3800 |
| Premium A/c | 25000 | 6500 | 5200 | 17900 | 5000 | 4100 |
| Executive Non A/c (Bath Tub) | 24400 | 5900 | 4700 | 17900 | 4600 | 3800 |
| Executive A/c (Bath Tub) | – | – | – | – | – | – |
| Rome Types | Swimming Pool Hotels in Mahabaleshwar 03 Nights Package | Swimming Pool Hotels in Mahabaleshwar 02 Nights Package | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
| Cozy Non A/c (Couple Only) | 10400 | – | – | 8100 | – | – |
| Cozy A/c (Couple Only) | 11600 | – | – | 8900 | – | – |
| Club Non A/c | 12200 | 4300 | 3800 | 9300 | 3500 | 3100 |
| Club A/c | 13500 | 4700 | 4100 | 10100 | 3700 | 3300 |
| Lotus Non A/c Bedroom + Living Room | 15000 | 4300 | 3800 | 11100 | 3500 | 3100 |
| Lotus A/c Bedroom + Living Room | 17100 | 4700 | 4100 | 12500 | 3700 | 3300 |
| Family Suit Non A/c (4 Pax) 2 BHK | 24500 | 4300 | 3800 | 18500 | 3500 | 3100 |
| Family Suit A/c (4 Pax) 2 BHK | 26900 | 4700 | 4100 | 20200 | 3700 | 3300 |
| 23.01.2026 to 26.01.2026 | ||||||
| Cozy Non A/c (Couple Only) | 18500 | – | – | 13600 | – | – |
| Cozy A/c (Couple Only) | 20000 | – | – | 14600 | – | – |
| Club Non A/c | 22200 | 5900 | 4800 | 16000 | 4600 | 3900 |
| Club A/c | 23700 | 6500 | 5100 | 17100 | 4500 | 4100 |
| Lotus Non A/c Bedroom + Living Room | 25300 | 5900 | 4800 | 18100 | 3800 | 3900 |
| Lotus A/c Bedroom + Living Room | 28300 | 6500 | 5100 | 20100 | 4500 | 4100 |
| Family Suit Non A/c (4 Pax) 2 BHK | 44400 | 5900 | 4800 | 32200 | 3800 | 3900 |
| Family Suit A/c (4 Pax) 2 BHK | 47800 | 6500 | 5100 | 34200 | 4500 | 4100 |
| Rome Types | Mahabaleshwar Honeymoon Tour Package for 03 nights 04 Days | Mahabaleshwar Honeymoon Tour Package for 02 nights 03 Days | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe A/c | 12600 | 6200 | 5300 | 9950 | 4800 | 4100 |
| Deluxe with Balcony A/c | 13700 | 6200 | 5300 | 10700 | 4800 | 4100 |
| Classic A/c | 14300 | 6200 | 5300 | 11100 | 4800 | 4100 |
| Tulip A/c | 14900 | 6200 | 5300 | 11500 | 4800 | 4100 |
| Executive/ Orchid Edition A/c | 17100 | 6200 | 5300 | 13300 | 4800 | 4100 |
| Executive/ Orchid Pool Side A/c | 20700 | 6200 | 5300 | 15400 | 4800 | 4100 |
| Lakeside A/c | 24300 | 6200 | 5300 | 17900 | 4800 | 4100 |
| Lakeside Studio (Connecting Family Room) | 26300 | 6200 | 5300 | 19100 | 4800 | 4100 |
| Bharat Edition (Lakeside Suite) | 27900 | 6200 | 5300 | 20200 | 4800 | 4100 |
| 24.01.2026 to 26.01.2026 | ||||||
| Deluxe A/c | 20000 | 7350 | 6150 | 15100 | 6100 | 5000 |
| Deluxe with Balcony A/c | 21200 | 7350 | 6150 | 15900 | 6100 | 5000 |
| Classic A/c | 21500 | 7350 | 6150 | 16400 | 6100 | 5000 |
| Tulip A/c | 24400 | 7350 | 6150 | 18000 | 6100 | 5000 |
| Executive/ Orchid Edition A/c | 27500 | 7350 | 6150 | 20000 | 6100 | 5000 |
| Executive/ Orchid Pool Side A/c | 30900 | 7350 | 6150 | 22400 | 6100 | 5000 |
| Lakeside A/c | 37300 | 7350 | 6150 | 26700 | 6100 | 5000 |
| Lakeside Studio (Connecting Family Room) | 39000 | 7350 | 6150 | 27900 | 6100 | 5000 |
| Bharat Edition (Lakeside Suite) | 42300 | 7350 | 6150 | 30500 | 6100 | 5000 |
| Rome Types | Honeymoon Mahableshwar 03 Nights Package | Honeymoon Mahableshwar 02 Nights Package | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Standard Non A/c | 12300 | 4500 | 4000 | 9900 | 3900 | 3500 |
| Standard A/c | 13500 | 4800 | 4400 | 10700 | 4300 | 3900 |
| Deluxe Non A/c (Bath Tub) | 13500 | 4800 | 4400 | 10700 | 4300 | 3900 |
| Deluxe A/c (Bath Tub) | 14600 | 5200 | 4800 | 11600 | 4600 | 4300 |
| 22.01.2026 to 26.01.2026 | ||||||
| Standard Non A/c | 15600 | 5600 | 4800 | 12600 | 4800 | 4000 |
| Standard A/c | 16800 | 6000 | 5200 | 13500 | 5200 | 4300 |
| Deluxe Non A/c (Bath Tub) | 16800 | 6000 | 5200 | 13500 | 5200 | 4300 |
| Deluxe A/c (Bath Tub) | 18000 | 6400 | 5500 | 14300 | 5500 | 4700 |
| Rome Types | Mahabaleshwar Resorts with Swimming Pool 03 Nights | Mahabaleshwar Resorts with Swimming Pool 02 Nights | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8ys) | Couple | Extra | Child (3-8 ys) | |
| Exotic Non A/c | 13500 | 5700 | 5000 | 10100 | 4300 | 3800 |
| Elegant Non A/c (Pool View) | 14200 | 5700 | 5000 | 10600 | 4300 | 3800 |
| Splendid A/c (Forest View) | 16000 | 5700 | 5000 | 11800 | 4300 | 3800 |
| Royal A/c (Garden View) | 16700 | 5700 | 5000 | 12300 | 4300 | 3800 |
| Elite Cottage A/c (Bath Tub) | 19600 | 5700 | 5000 | 14200 | 4300 | 3800 |
| Kabana A/c Cottage (Jacuzzi) | 23200 | 5700 | 5000 | 16600 | 4300 | 3800 |
| 23.01.2026 to 25.01.2026 | ||||||
| Exotic Non A/c | 18300 | 7300 | 6600 | 13500 | 5500 | 5000 |
| Elegant Non A/c (Pool View) | 20000 | 7300 | 6600 | 14700 | 5500 | 5000 |
| Splendid A/c (Forest View) | 22600 | 7300 | 6600 | 16300 | 5500 | 5000 |
| Royal A/c (Garden View) | 23700 | 7300 | 6600 | 17000 | 5500 | 5000 |
| Elite Cottage A/c (Bath Tub) | 25500 | 7300 | 6600 | 18300 | 5500 | 5000 |
| Kabana A/c Cottage (Jacuzzi) | 30900 | 7300 | 6600 | 21900 | 5500 | 5000 |
| Rome Types | Best Resorts in Mahabaleshwar 03 Nights | Best Resorts in Mahabaleshwar 02 Nights | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Elegant/ Grand Ac | 32900 | 8400 | 7800 | 23300 | 6300 | 5900 |
| Grand Classic/Elegant Ac | 34400 | 8400 | 7800 | 24300 | 6300 | 5900 |
| Exotica Jacuzzi/ Legacy Jacuzzi/ Mountain View Ac | 35800 | 8400 | 7800 | 25200 | 6300 | 5900 |
| Aqua Suite Ac (04 Pax) | 77300 | 8400 | 7800 | 54300 | 6300 | 5900 |
| Aqua Suite Deluxe (04 Pax) | 80200 | 8400 | 7800 | 56200 | 6300 | 5900 |
| 23.01.206 to 26.01.2026 & 03.03.2026 to 04.03.2026 & 19.03.2026 to 21.03.2026 | ||||||
| Elegant/ Grand A/c | 42900 | 10900 | 10000 | 30000 | 8000 | 7400 |
| Grand Classic A/c | 45900 | 10900 | 10000 | 32100 | 8000 | 7400 |
| Exotica A/c | 47400 | 10900 | 10000 | 33200 | 8000 | 7400 |
| Aqua Suite (04 Pax) | 101000 | 10900 | 10000 | 70400 | 8000 | 7400 |
| Aqua Suite (04 Pax) | 104000 | 10900 | 10000 | 72400 | 8000 | 7400 |
| Rome Types | 3 Nights | 2 Nights | ||||
|---|---|---|---|---|---|---|
| Couple | Extra | Child (3-10 yr) | Couple | Extra | Child (3-10 yr) | |
| Princess Ac | 18500 | 8900 | 8600 | 13700 | 6600 | 6400 |
| Prince Ac Garden Facing | 20000 | 8900 | 8600 | 14700 | 6600 | 6400 |
| Royal Ac Single Jacuzzi | 24900 | 8900 | 8600 | 17900 | 6600 | 6400 |
| Royal Executive Ac Couple Jacuzzi | 29700 | 8900 | 8600 | 21200 | 6600 | 6400 |
