Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
+91-9819111433
miracleholidays29@gmail.com
MAHABALESHWAR PACKAGE INCLUDES:-
Journey By Luxury Air-Conditioned Bus (Mumbai To Mahabaleshwar & Return)
Mahabaleshwar Hotel Accommodation & Veg Food As Per Type Of Booking For 2 Nights or 3 Nights as per your Selection.
Sightseeing By Sharing Taxi Mahabaleshwar & Panchgani Combined And Pratapgarh Fort.
(Incase of 03 Adults Rs.600/- extra payable for full car)
(Incase of 02 Adults Rs.1200/- extra payable for full car if needed)
MAHABALESHWAR SIGHTSEEING COVER: Mahabaleshwar Tour No 1 & Panchagani Combine Tour (Maximum 3.5 Hours) Covering Mahabaleshwar, Ket’s Point, Echo Point, Needles Hole, Elephants Head, Strawberry Garden & In Panchgani Parsi Point, Table point Free Visit to Jam Factory & Minnis Chikki.
PRATAPGADH FORT SIGHTSEEING COVER: Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment), Tomb of Afzal khan & Pratapgadh Fort (Maximum 3.5 hours)
FOOD INCLUDED :
2 Night 2 Days Package (2 Morning Breakfast / 2 Lunch / 2 Dinner)
3 Night 3 Days Package (3 Morning Breakfast / 3 Lunch / 3 Dinner)
Breakfast Is Chargeable On Day Of Check In / Out as Per Hotel Rules. Package Start with Lunch End on Breakfast.
MAHABALESHWAR PACKAGE EXCLUDES:-
First Day Breakfast Chargeable (Any One As Per Hotel Terms)
Additional Sightseeing (Which Is Not Included In Tour Included)
Municipal Local Entry, Entrances Fees, Ride, Guide, Tips Etc.
In Case of 03 Pax, Compulsory Full car sightseeing Rs.600/- extra
Rs.350/- for Mapro Garden if needed (30 mins extra with Mahableshwar & Panchgani sightseeing)
Mahabaleshwar Tour Itinerary for 02 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Coach. Overnight Journey To Mahabaleshwar.
02nd Day: Arrive 7:30 am At Mahabaleshwar. Morning Free For Leisure By Own. Afternoon Post lunch Proceed to Pratapgadh Fort Sightseeing Followed by Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) & Tomb of Afzal khan (Time Maximum 3.5 hours) Overnight Stay At Hotel. (Meal:- Lunch & Dinner).(Sightseeing Program maybe interchange)
03rd Day: Morning after Breakfast Proceed For Mahabaleshwar & Panchgani (Time Maximum 3.5 Hours) Covering Mahabaleshwar Ket’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden (Nursery types), Parsi Point, Table point, Free Visit to Jam factory & Minnis Chikki. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).(Sightseeing Program maybe interchange)
4th Day: After Breakfast Check Out From Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). .(Meal:- Breakfast).
Mahabaleshwar Tour Itinerary for 03 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Bus. Overnight Journey To Mahabaleshwar.
2nd Day: Arrive 7:30 am At Mahabaleshwar. Rest Of The Day Is Free For Shopping & Explore Place On Your Own. Overnight Stay At Hotel. (Meal:- Lunch & Dinner).
3rd Day: Morning Leisure/Free for Shopping. Afternoon Post lunch Proceed to Pratapgadh Fort Sightseeing Followed by Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) & Tomb of Afzal khan (Time Maximum 3.5 hours) Overnight Stay At Hotel. (Meal:- Lunch & Dinner).(Sightseeing Program maybe interchange)
4th Day: Morning after Breakfast Proceed For Mahabaleshwar & Panchgani (Time Maximum 3.5 Hours) Covering Mahabaleshwar Ket’s Point, Echo Point, Needles Hole, Elephant Head, Strawberry Garden (Nursery types), Parsi Point, Table point, Free Visit to Jam factory & Minnis Chikki. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).(Sightseeing Program maybe interchange
5th Day: Check Out Form Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). (Meal:- Breakfast).
Mahabaleshwar & Panchgani sightseeing
Mira Road, Borivali, Kandivali, Malad, Goregaon, Jogeshwari, Andheri, Vile Parle, Santacruz, Bandra, Dadar, Sion, Chembur, Ghatkopar, Vikroli, Kanjurmarg, Bhandup, Mulund, Thane, Kalva, Rabale, Vashi, Nerul, Belapur, Kharghar, Komothe, Kalamboli
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | – | – | – | – | – | – |
| Super Deluxe Non Ac | – | – | – | – | – | – |
| Deluxe Ac (06 Pax) | – | – | – | – | – | – |
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 8700 | 4000 | 3600 | 7000 | 3300 | 3000 |
| Deluxe Ac | 10500 | 4000 | 3600 | 8200 | 3300 | 3000 |
| Deluxe Balcony Non Ac | 10500 | 4000 | 3600 | 8200 | 3300 | 3000 |
| Deluxe Balcony Ac | 12300 | 4000 | 3600 | 9400 | 3300 | 3000 |
| Duplex Non Ac (04 Pax) | 16000 | 4000 | 3600 | 13000 | 3300 | 3000 |
| 06.11.2026 to 10.11.2026 | ||||||
| Deluxe Non Ac | 10700 | 4500 | 3800 | 8400 | 3600 | 3200 |
| Deluxe Ac | 12500 | 4500 | 3800 | 9600 | 3600 | 3200 |
| Deluxe Balcony Non Ac | 12500 | 4500 | 3800 | 9600 | 3600 | 3200 |
| Deluxe Balcony Ac | 14300 | 4500 | 3800 | 10800 | 3600 | 3200 |
| Duplex Non Ac (04 Pax) | 18500 | 4500 | 3800 | 15000 | 3600 | 3200 |
| 11.11.2026 to 15.11.2026 (Diwali) | ||||||
| Deluxe Non Ac | 12800 | 5000 | 4200 | 9900 | 4000 | 3500 |
| Deluxe Ac | 14600 | 5000 | 4200 | 11100 | 4000 | 3500 |
| Deluxe Balcony Non Ac | 14600 | 5000 | 4200 | 11100 | 4000 | 3500 |
| Deluxe Balcony Ac | 16400 | 5000 | 4200 | 12300 | 4000 | 3500 |
| Duplex Non Ac (04 Pax) | 22000 | 5000 | 4200 | 17500 | 4000 | 3500 |
| 25.12.2026 to 27.12.2027 (Christmas) | ||||||
| Deluxe Non Ac | 13800 | 5000 | 4200 | 10600 | 4000 | 3500 |
| Deluxe Ac | 15600 | 5000 | 4200 | 11800 | 4000 | 3500 |
| Deluxe Balcony Non Ac | 15600 | 5000 | 4200 | 11800 | 4200 | 3500 |
| Deluxe Balcony Ac | 17500 | 5000 | 4200 | 13000 | 4200 | 3500 |
| Duplex Non Ac (04 Pax) | 22600 | 5000 | 4200 | 18000 | 4200 | 3500 |
| 28.12.2026 to 01.01.2027 (New Year) | ||||||
| Deluxe Non Ac | 10000 | 4500 | 4100 | 8000 | 3600 | 3400 |
| Deluxe Ac | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 |
| Deluxe Balcony Non Ac | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 |
| Deluxe Balcony Ac | 13600 | 4500 | 4100 | 10500 | 3600 | 3400 |
| Duplex Non Ac (04 Pax) | 18500 | 4500 | 4100 | 15000 | 3600 | 3400 |
| Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | – | – | – | – | – | – |
| Classic Non A/c | – | – | – | – | – | – |
| Classic Non A/c 3 Bed (03 Pax) | – | – | – | — | – | – |
| Stone House Garden View side | – | – | – | – | – | – |
| Stone House Valley View side | – | – | – | – | – | – |
| Family Non A/c (04 Pax) | – | – | – | – | – | – |
| Rome Types | Couple Mahabaleshwar Tour 3 Nights |
Couple Mahabaleshwar Tour 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 9000 | 4000 | 3600 | 7200 | 3300 | 3000 |
| 06.11.2026 to 10.11.2026 | ||||||
| Deluxe Non Ac | 11100 | 4500 | 3800 | 8700 | 3600 | 3200 |
| 11.11.2026 to 15.11.2026 | ||||||
| Deluxe Non Ac | 13100 | 5000 | 4200 | 10100 | 4000 | 3500 |
| 25.12.2026 to 27.12.2026 | ||||||
| Deluxe Non Ac | 14200 | 5000 | 3900 | 10800 | 4000 | 3300 |
| 28.12.2026 to 02.01.2026 | ||||||
| Deluxe Non Ac | 10400 | 4500 | 4100 | 8200 | 3600 | 3400 |
| Rome Types | Couple Mahabaleshwar For 3 Nights |
Couple Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac Bath Tub | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 |
| Deluxe Ac Bath Tub | 11600 | 4400 | 3600 | 8900 | 3500 | 3000 |
| 06.11.2026 to 10.11.2026 | ||||||
| Deluxe Non Ac Bath Tub | 12900 | 4500 | 3800 | 9900 | 3600 | 3200 |
| Deluxe Ac Bath Tub | 15000 | 4500 | 3800 | 11300 | 3600 | 3200 |
| 11.11.2026 to 15.11.2026 | ||||||
| Deluxe Non Ac Bath Tub | 16700 | 5300 | 4200 | 12500 | 4200 | 3500 |
| Deluxe Ac Bath Tub | 18900 | 5300 | 4200 | 14000 | 4200 | 3500 |
| 25.12.2026 to 27.12.2026 | ||||||
| Deluxe Non Ac Bath Tub | 15600 | 4600 | 3900 | 11800 | 3800 | 3300 |
| Deluxe Ac Bath Tub | 17800 | 4600 | 3900 | 13200 | 3800 | 3300 |
| 28.12.2026 to 02.01.2026 | ||||||
| Deluxe Non Ac Bath Tub | 11400 | 4800 | 4100 | 8900 | 3900 | 3400 |
| Deluxe Ac Bath Tub | 12900 | 4800 | 4100 | 9900 | 3900 | 3400 |
| Rome Types | Low Budgeted Mahabaleshwar For 3 Nights |
Low Budgeted Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 9000 | 3900 | 3600 | 7200 | 3300 | 3000 |
| 06.11.2026 to 10.11.2026 | ||||||
| Deluxe Non Ac | 11300 | 4600 | 3900 | 8900 | 3800 | 3300 |
| 11.11.2026 to 15.11.2026 (Diwali) | ||||||
| Deluxe Non Ac | 13100 | 4900 | 4200 | 10100 | 4000 | 3500 |
| 25.12.2026 to 02.01.2027 (Christmas & New Year) | ||||||
| Deluxe Non Ac | 14200 | 4900 | 4200 | 10800 | 4000 | 3500 |
| Rome Types | Mahabaleshwar For 3 Nights |
Mahabaleshwar For 2 Nights |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non A/c | 9000 | 4400 | 3600 | 7200 | 3500 | 3000 |
| Deluxe A/c | 10500 | 4400 | 3600 | 8200 | 3500 | 3000 |
| 16.11.2026 to 24.11.2026 | ||||||
| Deluxe Non A/c | 10500 | 5200 | 4500 | 8200 | 4100 | 3600 |
| Deluxe A/c | 13000 | 5200 | 4500 | 9900 | 4100 | 3600 |
| 06.11.2026 to 10.11.2026 & 25.12.2026 to 03.01.2027 | ||||||
| Deluxe Non A/c | 13100 | 5300 | 4600 | 10100 | 4200 | 3800 |
| Deluxe A/c | 15000 | 5300 | 4600 | 11300 | 4500 | 3800 |
| 11.11.2026 to 15.11.2026 (Diwali) | ||||||
| Deluxe Non A/c | 17500 | 6000 | 5300 | 13000 | 4700 | 4200 |
| Deluxe A/c | 19600 | 6000 | 5300 | 14500 | 4700 | 4200 |
| Rome Types | Cheap Mahabaleshwar For 03 Nights/ 04 days tour package |
Cheap Mahabaleshwar For 02 Nights/ 04 days tour package |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | – | – | – | – | – | – |
| Super Deluxe Non Ac | – | – | – | – | – | – |
| Rome Types | Cheap Mahabaleshwar 3 Nights package |
Cheap Mahabaleshwar 2 Nights package |
||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Classic Non Ac | 9400 | 4400 | 3600 | 7500 | 3500 | 3000 |
| 06.11.2026 to 15.11.2026 & 24.12.2026 to 03.01.2026 | ||||||
| Classic Non Ac | 13500 | 6400 | 5300 | 10400 | 5000 | 4200 |
| Rome Types | 3 Nights Mahabaleshwar | 2 Nights Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | – | – | – | – | – | – |
| Deluxe Balcony Non Ac | – | – | – | – | – | – |
| – | ||||||
| Deluxe Non Ac | – | – | – | – | – | – |
| Deluxe Balcony Non Ac | – | – | – | – | – | – |
| Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 9000 | 4700 | 3600 | 7200 | 3800 | 3000 |
| Deluxe Ac | 10800 | 4700 | 3600 | 8400 | 3800 | 3800 |
| Deluxe Family Non Ac (04 Pax) | 18500 | 4700 | 3600 | 14700 | 3800 | 3800 |
| 07.11.2026 to 15.11.2026 | ||||||
| Deluxe Non Ac | 14200 | 5300 | 3900 | 10800 | 4200 | 3300 |
| Deluxe Ac | 16000 | 5300 | 3900 | 12000 | 4200 | 3300 |
| Deluxe Family Non Ac (04 Pax) | 24800 | 5300 | 3900 | 19200 | 4200 | 3300 |
| 23.12.2026 to 31.12.2026 & 23.01.2027 to 26.01.2027 | ||||||
| Deluxe Non Ac | 13100 | 5300 | 3900 | 10100 | 4200 | 3300 |
| Deluxe Ac | 14900 | 5300 | 3900 | 11300 | 4200 | 3300 |
| Deluxe Family Non Ac (04 Pax) | 23700 | 5300 | 3900 | 18500 | 4200 | 3300 |
| Rome Types | Mahabaleshwar 3 Nights Package with Sightseeing | Mahabaleshwar 2 Nights Package with Sightseeing | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 11200 | 4400 | 3600 | 8700 | 3500 | 3000 |
| Classic Non Ac | 12500 | 4400 | 3600 | 9500 | 3500 | 3800 |
| Family Cottage Non Ac (04 Pax) | 21000 | — | —- | 16500 | — | — |
| 11.11.2026 to 14.11.2026 | ||||||
| Deluxe Non Ac | 18500 | 5700 | 4600 | 13700 | 4500 | 3800 |
| Classic Non Ac | 20400 | 5700 | 4600 | 15000 | 4500 | 3800 |
| Family Cottage Non Ac (04 Pax) | 31600 | — | — | 23800 | — | — |
| 06.11.2026 to 10.11.2026 & 28.12.2026 to 02.01.2026 | ||||||
| Deluxe Non Ac | 12900 | 4800 | 4100 | 9900 | 3900 | 3400 |
| Classic Non Ac | 14700 | 5600 | 4500 | 11100 | 4400 | 3600 |
| Family Cottage Non Ac (04 Pax) | 25700 | — | — | 19700 | — | — |
| 25.12.2026 to 27.12.2026 | ||||||
| Deluxe Non Ac | 17800 | 5700 | 4600 | 13200 | 4500 | 3800 |
| Classic Non Ac | 18500 | 5700 | 4600 | 13700 | 4500 | 3800 |
| Family Cottage Non Ac (04 Pax) | 31600 | — | — | 24000 | — | — |
| Rome Types | 3 Nights Package Mahabaleshwar | 2 Nights Package Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | 03 Pax | 04 Pax | Couple | 03 Pax | 04 Pax | |
| Classic A/c | 26100 | 36300 | —- | 18600 | 26000 | — |
| Executive A/c | 30200 | 40800 | 54900 | 21400 | 29000 | 39000 |
| Premium A/c | 30900 | 41500 | 52000 | 21800 | 29500 | 39500 |
| 06.11.2026 to 14.11.2026 & 25.12.2026 to 02.01.2027 | ||||||
| Deluxe Non Ac | 32000 | 45500 | — | 22700 | 32400 | — |
| Deluxe Ac | 35500 | 50600 | 62800 | 25100 | 35800 | 39000 |
| Deluxe Family Non Ac (04 Pax) | 36200 | 52400 | 65600 | 25500 | 37000 | 39500 |
| Rome Types | Mahabaleshwar 03 Nights Package from Mumbai | Mahabaleshwar 03 Nights Package from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Luxury A/c ( 1st & 2nd Floor) | 26300 | 10900 | 8900 | 18800 | 7900 | 6500 |
| Club A/c | 27600 | 10900 | 8900 | 19600 | 7900 | 6500 |
| Cottage A/c (Jacuzzi Ground Floor) | 30500 | 10900 | 8900 | 21600 | 7900 | 6500 |
| Premium Queen A/c (Jacuzzi) | 31500 | 10900 | 8900 | 22200 | 7900 | 6500 |
| Premium King A/c (Jacuzzi) | 32800 | 10900 | 8900 | 23100 | 7900 | 6500 |
| 09.11.2026 to 14.11.2026 | ||||||
| Luxury A/c ( 1st & 2nd Floor) | 31000 | 12100 | 9900 | 22000 | 8800 | 7300 |
| Club A/c | 33300 | 12100 | 9900 | 23600 | 8800 | 7300 |
| Cottage A/c (Jacuzzi Ground Floor) | 35800 | 12100 | 9900 | 25200 | 8800 | 7300 |
| Premium Queen A/c (Jacuzzi) | 36700 | 12100 | 9900 | 25800 | 8800 | 7300 |
| Premium King A/c (Jacuzzi) | 37800 | 12100 | 9900 | 26600 | 8800 | 7300 |
| Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| 01.10.2026 to 05.11.2026 (Weekdays) Monday to Wednesday | ||||||
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| 01.05.2026 to 21.05.2026 (Weekdays) – Sunday to Wednesday | ||||||
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| 01.05.2026 to 21.05.2026 (Weekends) – Thursday to Saturday | ||||||
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| 21.05.2026 to 07.06.2026 (Weekdays) – Sunday to Wednesday | ||||||
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| 21.05.2026 to 07.06.2026 (Weekends) – Thursday to Sunday | ||||||
| Deluxe Cottage Non Ac | 17500 | 4900 | 4900 | 12800 | 3900 | 3900 |
| Executive Ac / Premium Non Ac | 22000 | 4900 | 4900 | 15900 | 3900 | 3900 |
| Executive Cottage Ac | 23500 | 4900 | 4900 | 16900 | 3900 | 3900 |
| Classic Ac/ Premium Cottage Ac | 25100 | 4900 | 4900 | 17900 | 3900 | 3900 |
| Regency Suite Ac | 28100 | 4900 | 4900 | 20000 | 3900 | 3900 |
| Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Majestic A/c | 18900 | 8600 | 7800 | 14000 | 6400 | 5900 |
| Regalia A/c Bath Tub | 20700 | 8600 | 7800 | 15200 | 6400 | 5900 |
| 01.07.2026 to 15.10.2026 (Weekdays) Friday to Saturday (EXCEPT LONG WEEKEND) | ||||||
| Majestic A/c | – | – | – | – | – | – |
| Regalia A/c Bath Tub | – | – | – | – | – | – |
| Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Deluxe Non Ac | 13500 | 5400 | 5400 | 10100 | 4500 | 4500 |
| Deluxe A/c | 15200 | 5400 | 5400 | 11300 | 4500 | 4500 |
| Super Deluxe Non Ac (04 Pax) | 23900 | 5400 | 5400 | 18900 | 4500 | 4500 |
| Super Deluxe Ac (04 Pax) | 25700 | 5400 | 5400 | 20200 | 4500 | 4500 |
| Suite Non Ac (04 Pax) | 25000 | 5400 | 5400 | 20200 | 4500 | 4500 |
| Suite Ac (04 Pax) | 26800 | 5400 | 5400 | 21500 | 4500 | 4500 |
| 06.11.2026 to 30.11.2026 & 20.12.2026 to 02.01.2027 (Diwali, Christmas & New Year) | ||||||
| Deluxe Non Ac | 18600 | 7100 | 7100 | 16500 | 6000 | 6000 |
| Deluxe A/c | 20500 | 7100 | 7100 | 17600 | 6000 | 6000 |
| Super Deluxe Non Ac (04 Pax) | 32800 | 7100 | 7100 | 25500 | 6000 | 6000 |
| Super Deluxe Ac (04 Pax) | 34600 | 7100 | 7100 | 26700 | 6000 | 6000 |
| Suite Non Ac (04 Pax) | 38100 | 7100 | 7100 | 29100 | 6000 | 6000 |
| Suite Ac (04 Pax) | 40000 | 7100 | 7100 | 30500 | 6000 | 6000 |
| Rome Types | 3 Nights Mahabaleshwar Package Sightseeing Hotel and Food | 2 Nights Mahabaleshwar Package Sightseeing Hotel and Food | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Standard Non Ac | 11600 | 5400 | 5100 | 9000 | 4200 | 4000 |
| Standard Ac | 14100 | 5400 | 5100 | 10600 | 4200 | 4000 |
| Plaza Heritage Non Ac | 13000 | 5800 | 5400 | 9900 | 4500 | 4200 |
| Executive Non Ac | 18000 | 6200 | 5800 | 13200 | 4700 | 4500 |
| Executive Ac | 20600 | 6200 | 5800 | 19700 | 4700 | 4500 |
| Cottage Non Ac (Bath Tub) | 20900 | 6500 | 6200 | 15200 | 5000 | 4700 |
| Cottage Ac (Bath Tub) | 23400 | 6500 | 6200 | 16800 | 5000 | 4700 |
| Duplex Non Ac (Bath Tub) (4 Pax) | 32400 | 6500 | 6200 | 24000 | 5000 | 4700 |
| Duplex Ac (Bath Tub) (4 Pax) | 35000 | 6500 | 6200 | 25700 | 5000 | 4700 |
| 16.11.2026 to 21.11.206 | ||||||
| Standard Non Ac | 15200 | 6200 | 5800 | 11300 | 4700 | 4500 |
| Standard Ac | 17700 | 6200 | 5800 | 13000 | 4700 | 4500 |
| Plaza Heritage Non /c | 17000 | 6500 | 6200 | 12500 | 5000 | 4700 |
| Executive Non Ac | 22400 | 6900 | 6500 | 16100 | 5200 | 5000 |
| Executive A/c | 24900 | 6900 | 6500 | 17800 | 5200 | 5000 |
| Cottage Non Ac (Bath Tub) | 25200 | 7200 | 6900 | 18000 | 5400 | 5200 |
| Cottage A/ (Bath Tub) | 27800 | 7200 | 6900 | 19700 | 5400 | 5200 |
| Duplex Non Ac (Bath Tub) (4 Pax) | 37800 | 7200 | 6900 | 27600 | 5400 | 5200 |
| Duplex Ac (Bath Tub) (4 Pax) | 40400 | 7200 | 6900 | 29300 | 5400 | 5200 |
| 06.11.2026 to 15.11.2026 & 24.12.2026 to 02.01.2026 (Diwali, Christmas & New Year) | ||||||
| Standard Non Ac | 20300 | 6400 | 6000 | 14900 | 5000 | 4700 |
| Standard Ac | 22800 | 6400 | 6000 | 16600 | 5000 | 4700 |
| Plaza Heritage Non /c | 22100 | 6800 | 6400 | 16100 | 5200 | 5000 |
| Executive Non Ac | 27500 | 7100 | 6800 | 19700 | 5400 | 5200 |
| Executive A/c | 30000 | 7100 | 6800 | 21400 | 5400 | 5200 |
| Cottage Non Ac (Bath Tub) | 30000 | 7500 | 7100 | 21400 | 5700 | 5400 |
| Cottage A/ (Bath Tub) | 32600 | 7500 | 7100 | 23100 | 5700 | 5400 |
| Duplex Non Ac (Bath Tub) (4 Pax) | 43500 | 7500 | 7100 | 31700 | 5700 | 5400 |
| Duplex Ac (Bath Tub) (4 Pax) | 46000 | 7500 | 7100 | 33400 | 5700 | 5400 |
| Rome Types | Mahabaleshwar Panchgani Pratapgarh 03 nights Package | Mahabaleshwar Panchgani Pratapgarh 02 nights Package | ||||
|---|---|---|---|---|---|---|
| Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
| Premium Non A/c | 12200 | 4300 | 3700 | 9400 | 3500 | 3100 |
| Premium A/c | 12900 | 4600 | 4000 | 9800 | 3700 | 3300 |
| Executive Non A/c (Bath Tub) | 12900 | 4600 | 4000 | 9800 | 3700 | 3300 |
| Executive A/c (Bath Tub) | – | – | – | – | – | – |
| 16.11.2026 to 23.11.2026 | ||||||
| Premium Non A/c | 16100 | 4700 | 4100 | 12000 | 3800 | 3500 |
| Premium A/c | 16700 | 5600 | 4400 | 12500 | 4400 | 3700 |
| Executive Non A/c (Bath Tub) | 16500 | 5600 | 4400 | 12300 | 4400 | 3700 |
| Executive A/c (Bath Tub) | – | – | – | – | – | – |
| 06.11.2026 to 15.11.2026 & 24.12.2026 to 02.01.2027 & 20.03.2027 to 22.03.2027 & 26.03.2027 to 28.03.2027 | ||||||
